Cleaner: Facility Management (X13 Posts)
Post 01/127 | Multiple Reference Numbers | Salary: R138 486 per Annum Essential Facility Cleaning Opportunities – North West Province The Department of Public Works […]
Post 01/127 | Multiple Reference Numbers | Salary: R138 486 per Annum Essential Facility Cleaning Opportunities – North West Province The Department of Public Works […]
Post 01/128 | Multiple Reference Numbers | Salary: R138 486 per Annum Permanent Cleaning Opportunities – Cape Town Regional Office The Department of Public Works […]
Post 01/129 | Ref No: 2026/25 | Salary: R138 486 Per Annum Permanent Government Cleaning Positions – Bloemfontein The Department of Public Works invites suitably […]
Post 01/130 | Ref No: 2026/26 | Salary: R138 486 Per Annum Permanent Government Groundsman Positions – Free State The Department of Public Works invites […]
Post 01/131 | Ref No: 2026/27 | Salary: R138 486 Per Annum Permanent Government Groundsman Vacancies – Cape Town (Rondebosch) The Department of Public Works […]
Contract: 3-year fixed termSalary: R193 359 per annum, plus 37% in lieu of service benefits Locations: Zululand District King Cetshwayo District uMzinyathi District uMkhanyakude District […]
Brights Hardware Brackenfell, Western Cape Permanent Posted: 06 January 2026 — Closing Date: 13 January 2026 Are you a numerically gifted individual with a passion […]
Brights Hardware Blackheath, Western Cape Permanent Posted: 07 January 2026 — Closing Date: 20 January 2026 Are you a passionate communicator who thrives on creating […]
Brights Hardware Blackheath, Western Cape Permanent Posted: 07 January 2026 — Closing Date: 14 January 2026 Are you a tech-savvy, highly organized individual with a […]
Brights Hardware Plattekloof, Western Cape Permanent Posted: 07 January 2026 — Closing Date: 13 January 2026 Are you a creative and detail-oriented individual with a […]
Copyright © 2026 | WordPress Theme by MH Themes